Sunday, November 7, 2010

Thanks for coming out and enjoying a perfect fall day. The race was fun, the costumes were great, the volunteers amazing and the food was so yummy. Please take a moment to fill out a survey to make next years race even better.

http://www.surveymonkey.com/s/F66MXSM

Just Cuz Half Marathon
Overall Finish List
November 06, 2010
Results By Race Management Systems, Inc.
Half Marathon

Female Finishers Place Name City Bib No Age Gend Age Group Time Pace Time Back

1 Caroline Grunenwald Pocatello ID 87 24 F 1/47 20-29 1:31:52.6 7:01/M
2 Asa Petronella Burlin Pocatello ID 37 28 F 2/47 20-29 1:39:32.9 7:36/M 7:40.3
3 Bret Ashli Buchanan Pocatello ID 33 32 F 1/79 30-39 1:39:43.4 7:37/M 7:50.8
4 Brooke Coleman Pocatello ID 50 29 F 3/47 20-29 1:40:51.2 7:42/M 8:58.5
5 Gwen Coleman Pocatello ID 51 31 F 2/79 30-39 1:41:32.2 7:45/M 9:39.6
6 Leandra Stewart Blackfoot ID 243 36 F 3/79 30-39 1:41:40.1 7:46/M 9:47.4
7 Amanda Gillish Blackfoot ID 303 23 F 4/47 20-29 1:42:33.8 7:50/M 10:41.2
8 Megan Stine Pocatello ID 244 22 F 5/47 20-29 1:42:50.6 7:51/M 10:57.9
9 Liza Shelton Pocatello ID 231 34 F 4/79 30-39 1:43:39.7 7:55/M 11:47.0
10 Jenna Baker Pocatello ID 11 24 F 6/47 20-29 1:44:46.9 8:00/M 12:54.3
11 Marita Worthington Pocatello ID 307 57 F 1/11 50-59 1:45:11.4 8:02/M 13:18.8
12 Stephanie Victor Pocatello ID 259 34 F 5/79 30-39 1:45:17.1 8:02/M 13:24.4
13 Jamie Lyn Bell Pocatello ID 19 32 F 6/79 30-39 1:45:18.7 8:02/M 13:26.1
14 kristin sanford Pocatello ID 219 36 F 7/79 30-39 1:45:19.1 8:02/M 13:26.4
15 Marilyn L Tarkalson Twin Falls ID 256 34 F 8/79 30-39 1:45:23.4 8:03/M 13:30.8
16 sheila brazell Jackson WY 28 40 F 1/35 40-49 1:45:29.2 8:03/M 13:36.6
17 v. ellie ryan Pocatello ID 302 31 F 9/79 30-39 1:45:55.6 8:05/M 14:02.9
18 Candee Carter Inkom ID 46 32 F 10/79 30-39 1:46:43.3 8:09/M 14:50.7
19 claire kosmicki Pocatello ID 136 33 F 11/79 30-39 1:46:51.4 8:09/M 14:58.8
20 Alisa Terry Pocatello ID 258 31 F 12/79 30-39 1:47:05.0 8:10/M 15:12.4
21 Joanna Elizabet Davis Pocatello ID 56 31 F 13/79 30-39 1:47:09.9 8:11/M 15:17.2
22 Josie Magee Pocatello ID 156 45 F 2/35 40-49 1:48:50.5 8:18/M 16:57.8
23 Jenafer Mickelsen Pocatello ID 167 30 F 14/79 30-39 1:49:12.3 8:20/M 17:19.6
24 Dallyce Wheatley Pocatello ID 275 14 F 1/12 0-19 1:49:23.4 8:21/M 17:30.7
25 Rebecca Hatch Pleasant Grove UT 102 36 F 15/79 30-39 1:49:36.7 8:22/M 17:44.0
26 Shaunna Marie Leavitt Pocatello ID 149 35 F 16/79 30-39 1:50:52.8 8:28/M 19:00.2
27 Chelsea Sorensen Blackfoot ID 239 27 F 7/47 20-29 1:51:00.6 8:28/M 19:07.9
28 Bryanna Kathlee Johnson Rexburg ID 120 28 F 8/47 20-29 1:51:33.6 8:31/M 19:40.9
29 Erin Fleming Thoreau NM 75 23 F 9/47 20-29 1:53:12.6 8:38/M 21:20.0
30 Chelsea Schofield Idaho Falls ID 225 34 F 17/79 30-39 1:53:39.9 8:41/M 21:47.2
31 debbie anglin idaho falls ID 6 55 F 2/11 50-59 1:54:00.1 8:42/M 22:07.4
32 Jackie Hardin Rigby ID 95 30 F 18/79 30-39 1:54:17.7 8:43/M 22:25.0
33 marci wood Brigham City UT 283 27 F 10/47 20-29 1:54:26.7 8:44/M 22:34.0
34 Kim Evans Chubbuck ID 70 31 F 19/79 30-39 1:54:59.8 8:47/M 23:07.2
35 Anne R Robison Pocatello ID 212 36 F 20/79 30-39 1:55:30.1 8:49/M 23:37.4
36 Cheryl Marcroft Mackay ID 304 44 F 3/35 40-49 1:55:50.4 8:51/M 23:57.7
37 Monique Webb Pocatello ID 271 31 F 21/79 30-39 1:56:07.4 8:52/M 24:14.7
38 Julie Johnson Idaho Falls ID 122 26 F 11/47 20-29 1:56:18.8 8:53/M 24:26.1
39 sanja prutina Garden City ID 200 26 F 12/47 20-29 1:57:03.1 8:56/M 25:10.4
40 morgan allred CHUBBUCK ID 2 18 F 2/12 0-19 1:58:01.2 9:01/M 26:08.5
41 janet campbell Pocatello ID 43 25 F 13/47 20-29 1:58:22.2 9:02/M 26:29.6
42 andrea richardson CHUBBUCK ID 209 29 F 14/47 20-29 1:58:24.6 9:02/M 26:31.9
43 Cheryl Ann Foster Shelley ID 78 42 F 4/35 40-49 1:59:02.8 9:05/M 27:10.1
44 Teresa Worthington Burley ID 287 43 F 5/35 40-49 1:59:17.1 9:06/M 27:24.4
45 joni barker chubbuck ID 14 41 F 6/35 40-49 1:59:23.1 9:07/M 27:30.5
46 Susie Reynolds Pocatello ID 206 29 F 15/47 20-29 1:59:26.9 9:07/M 27:34.2
47 Ronda Hauser Chubbuck ID 103 33 F 22/79 30-39 1:59:28.0 9:07/M 27:35.3
48 Taryn Nicole Harding Pocatello ID 96 20 F 16/47 20-29 1:59:29.8 9:07/M 27:37.2
49 Jennifer Sorensen CHUBBUCK ID 240 36 F 23/79 30-39 1:59:30.1 9:07/M 27:37.5
50 jennifer young chubbuck ID 297 34 F 24/79 30-39 1:59:41.8 9:08/M 27:49.1
51 Linda F DeNure Pocatello ID 60 53 F 3/11 50-59 2:00:17.4 9:11/M 28:24.7
52 Lisa Marlow Shelley ID 159 36 F 25/79 30-39 2:00:30.4 9:12/M 28:37.8
53 Staci T Orr Pocatello ID 192 35 F 26/79 30-39 2:00:41.7 9:13/M 28:49.1
54 Shannon Haroldsen Idaho Falls ID 99 35 F 27/79 30-39 2:01:16.1 9:15/M 29:23.5
55 Maren Haroldsen Idaho Falls ID 97 14 F 3/12 0-19 2:01:16.3 9:15/M 29:23.7
56 Janell Murri Ammon ID 176 41 F 7/35 40-49 2:01:39.4 9:17/M 29:46.8
57 Michelle DeMoss Pocatello ID 58 37 F 28/79 30-39 2:02:14.8 9:20/M 30:22.2
58 Wendy Anderson Pocatello ID 5 49 F 8/35 40-49 2:02:22.5 9:20/M 30:29.9
59 Garianne Heward Burley ID 108 28 F 17/47 20-29 2:02:35.3 9:21/M 30:42.6
60 Sonya L Moss Idaho Falls ID 171 28 F 18/47 20-29 2:03:14.8 9:24/M 31:22.2
61 brandi nelson Idaho Falls ID 178 39 F 29/79 30-39 2:03:30.1 9:26/M 31:37.5
62 anna ferguson Shelley ID 73 21 F 19/47 20-29 2:03:37.5 9:26/M 31:44.9
63 Jill Ayabei Meridian ID 10 32 F 30/79 30-39 2:03:59.4 9:28/M 32:06.7
64 Laureen Coutts Pocatello ID 52 48 F 9/35 40-49 2:04:08.4 9:29/M 32:15.7
65 Sarah Livermore Pocatello ID 153 22 F 20/47 20-29 2:04:12.9 9:29/M 32:20.2
66 nikki HUDMAN Shelley ID 301 36 F 31/79 30-39 2:04:16.5 9:29/M 32:23.8
67 ML Rutherford Pocatello ID 217 37 F 32/79 30-39 2:04:19.1 9:29/M 32:26.5
68 Carrie Strike Helena MT 247 29 F 21/47 20-29 2:04:19.2 9:29/M 32:26.6
69 Britt R Ballinger Helena MT 13 37 F 33/79 30-39 2:04:19.3 9:29/M 32:26.6
70 lynett jones Idaho Falls ID 127 46 F 10/35 40-49 2:04:54.9 9:32/M 33:02.2
71 Tandy Day Chubbuck ID 57 31 F 34/79 30-39 2:05:07.2 9:33/M 33:14.5
72 Shirley Shaw Corvallis OR 228 60 F 1/4 60-69 2:05:23.6 9:34/M 33:31.0
73 Maria M. Mitchell Idaho Falls ID 169 37 F 35/79 30-39 2:05:46.2 9:36/M 33:53.6
74 Sadie Finau west valley city U 74 32 F 36/79 30-39 2:05:47.7 9:36/M 33:55.1
75 Lisa Winans Pocatello ID 280 33 F 37/79 30-39 2:06:31.0 9:39/M 34:38.3
76 Felicia Bawden Idaho Falls ID 17 34 F 38/79 30-39 2:06:36.4 9:40/M 34:43.7
77 Karrie Johnson Pocatello ID 123 44 F 11/35 40-49 2:07:10.0 9:42/M 35:17.3
78 Jeanette Nicole Lamb Pocatello ID 144 38 F 39/79 30-39 2:07:18.3 9:43/M 35:25.6
79 janalyn larish idaho falls ID 147 37 F 40/79 30-39 2:07:27.7 9:44/M 35:35.1
80 diane peck Pocatello ID 193 37 F 41/79 30-39 2:07:50.1 9:45/M 35:57.5
81 Cindy Teichert Idaho Falls ID 257 35 F 42/79 30-39 2:08:31.2 9:49/M 36:38.5
82 Kelli Swaner pocatello ID 252 35 F 43/79 30-39 2:08:58.4 9:51/M 37:05.7
83 Mikki Scott Ammon ID 226 30 F 44/79 30-39 2:09:00.6 9:51/M 37:07.9
84 Nicole Bitsoie Ammon ID 24 37 F 45/79 30-39 2:09:01.3 9:51/M 37:08.7
85 Lynette Sayre Blackfoot ID 220 33 F 46/79 30-39 2:09:02.7 9:51/M 37:10.0
86 mary magee Pocatello ID 157 42 F 12/35 40-49 2:09:11.3 9:52/M 37:18.7
87 Malia Bird Meridian ID 23 20 F 22/47 20-29 2:09:21.1 9:52/M 37:28.5
88 Hilary Rose Eskelson Pocatello ID 68 20 F 23/47 20-29 2:09:26.4 9:53/M 37:33.8
89 shannon croft idaho falls ID 55 40 F 13/35 40-49 2:09:27.5 9:53/M 37:34.8
90 keri Rich Sammamish WA 207 19 F 4/12 0-19 2:09:54.7 9:55/M 38:02.0
91 Angela Ann Gibbons Smithfield UT 83 32 F 47/79 30-39 2:09:59.6 9:55/M 38:06.9
92 Jenni Campbell Burley ID 44 38 F 48/79 30-39 2:10:03.0 9:56/M 38:10.3
93 Sheri Poulsen Idaho Falls ID 199 41 F 14/35 40-49 2:10:08.7 9:56/M 38:16.1
94 Kathy Lenio Pocatello ID 150 45 F 15/35 40-49 2:10:23.1 9:57/M 38:30.4
95 Robin Nelson Pocatello ID 183 45 F 16/35 40-49 2:10:23.2 9:57/M 38:30.5
96 addie eldredge Boise ID 64 32 F 49/79 30-39 2:10:26.3 9:57/M 38:33.6
97 Megan Phelps Pocatello ID 305 14 F 5/12 0-19 2:10:39.4 9:58/M 38:46.8
98 Paula B Phelps Pocatello ID 197 46 F 17/35 40-49 2:11:29.7 10:02/M 39:37.1
99 Echo Marshall Fort Hall ID 160 33 F 50/79 30-39 2:11:57.9 10:04/M 40:05.3
100 tricia schmidt south jordan UT 224 47 F 18/35 40-49 2:12:28.7 10:07/M 40:36.0
Place Name City Bib No Age Gend Age Group Time Pace Time Back
101 Jacque Keller Chubbuck ID 130 28 F 24/47 20-29 2:12:47.3 10:08/M 40:54.7
102 Shira Jorgensen Blackfoot ID 129 31 F 51/79 30-39 2:13:13.7 10:10/M 41:21.1
103 Angelina Lynn Wellard chubbuck ID 272 20 F 25/47 20-29 2:13:25.7 10:11/M 41:33.0
104 Jodi Atkinson Idaho Falls ID 9 40 F 19/35 40-49 2:13:31.0 10:12/M 41:38.3
105 Kylie BreAnn Pukash Pocatello ID 201 18 F 6/12 0-19 2:13:52.9 10:13/M 42:00.2
106 laree f. wray moreland ID 288 52 F 4/11 50-59 2:13:57.4 10:14/M 42:04.7
107 Wendy Rich Meridian ID 208 32 F 52/79 30-39 2:13:58.5 10:14/M 42:05.8
108 Sara Dee Hix Ammon ID 114 33 F 53/79 30-39 2:13:59.5 10:14/M 42:06.8
109 Lezhai Gulbransen Idaho Falls ID 88 30 F 54/79 30-39 2:14:50.1 10:18/M 42:57.5
110 Tami Higdon Idaho Falls ID 111 40 F 20/35 40-49 2:14:50.4 10:18/M 42:57.8
111 paula halford idaho falls ID 89 42 F 21/35 40-49 2:15:11.6 10:19/M 43:18.9
112 Lori Smith Bountiful UT 235 35 F 55/79 30-39 2:15:13.7 10:19/M 43:21.0
113 Joanna Krieger Pocatello ID 137 21 F 26/47 20-29 2:15:44.4 10:22/M 43:51.8
114 Terry Evans Rupert ID 71 56 F 5/11 50-59 2:16:21.3 10:25/M 44:28.7
115 Holly Lyman Rexburg ID 154 18 F 7/12 0-19 2:16:33.2 10:25/M 44:40.6
116 Chelsie Ann Hawker Blackfoot ID 104 17 F 8/12 0-19 2:16:33.2 10:25/M 44:40.6
117 Jolein High Blackfoot ID 113 35 F 56/79 30-39 2:17:18.9 10:29/M 45:26.2
118 Katelyn Marie Westover rexburg ID 274 23 F 27/47 20-29 2:17:40.9 10:31/M 45:48.2
119 Melissa Peck Inkom ID 194 35 F 57/79 30-39 2:18:21.0 10:34/M 46:28.4
120 Alyson Janel Freeman Pocatello ID 80 30 F 58/79 30-39 2:19:02.2 10:37/M 47:09.5
121 Jessie Alice Hundley Idaho Falls ID 115 23 F 28/47 20-29 2:19:02.6 10:37/M 47:09.9
122 DARLA WORKMAN SODA SPRINGS ID 286 49 F 22/35 40-49 2:19:25.3 10:39/M 47:32.7
123 Cheryl Spall Pocatello ID 242 42 F 23/35 40-49 2:21:14.8 10:47/M 49:22.1
124 Anna Tadlock Ammon ID 255 34 F 59/79 30-39 2:22:01.6 10:50/M 50:08.9
125 Jennifer Reed Meridian ID 204 31 F 60/79 30-39 2:22:01.7 10:50/M 50:09.0
126 Loretta Eldredge Pocatello ID 67 57 F 6/11 50-59 2:23:22.4 10:57/M 51:29.7
127 Karolyn Taberna Blackfoot ID 254 50 F 7/11 50-59 2:23:59.0 10:59/M 52:06.3
128 Emily Klein Pocatello ID 133 23 F 29/47 20-29 2:23:59.7 10:59/M 52:07.0
129 Julie S Ravsten Pocatello ID 202 43 F 24/35 40-49 2:24:13.4 11:01/M 52:20.7
130 Cali Laney Rexburg ID 146 18 F 9/12 0-19 2:25:45.8 11:08/M 53:53.1
131 Cassie Bullock Pocatello ID 35 27 F 30/47 20-29 2:25:49.4 11:08/M 53:56.8
132 Ali Gorny Pocatello ID 308 27 F 31/47 20-29 2:25:51.8 11:08/M 53:59.2
133 Tiffani G Wilson POCATELLO ID 278 25 F 32/47 20-29 2:25:52.1 11:08/M 53:59.5
134 Shari Newsome Chubbuck ID 185 68 F 2/4 60-69 2:25:52.9 11:08/M 54:00.3
135 KAREN DICKERSON POCATELLO ID 61 41 F 25/35 40-49 2:26:07.8 11:09/M 54:15.1
136 Delis Orr Blackfoot IA 191 47 F 26/35 40-49 2:26:40.8 11:12/M 54:48.1
137 Grace Evelyn Hammes Pocatello ID 93 14 F 10/12 0-19 2:26:43.8 11:12/M 54:51.2
138 Michele Johnson Smoot WY 125 31 F 61/79 30-39 2:26:46.9 11:12/M 54:54.2
139 Emily Nicole Waldron Pocatello ID 264 22 F 33/47 20-29 2:27:05.4 11:14/M 55:12.8
140 kaitlin nelson CHUBBUCK ID 180 19 F 11/12 0-19 2:27:27.6 11:15/M 55:34.9
141 Jody Fullmer Inkom ID 81 30 F 62/79 30-39 2:27:40.2 11:16/M 55:47.5
142 Amy Sorensen Blackfoot ID 238 31 F 63/79 30-39 2:27:45.8 11:17/M 55:53.2
143 emilee eborn Pocatello ID 62 26 F 34/47 20-29 2:27:47.5 11:17/M 55:54.8
144 Michelle Anne Butterfield Pocatello ID 39 36 F 64/79 30-39 2:28:21.3 11:19/M 56:28.6
145 Katie N Lindsay Blackfoot ID 152 31 F 65/79 30-39 2:28:50.2 11:22/M 56:57.5
146 Rachel McClellan Blackfoot ID 163 33 F 66/79 30-39 2:28:50.4 11:22/M 56:57.7
147 Stephanie Baker Twin Falls ID 12 24 F 35/47 20-29 2:29:12.8 11:23/M 57:20.2
148 Patti Wagstaff Boise ID 263 52 F 8/11 50-59 2:29:31.5 11:25/M 57:38.8
149 Amanda Lindsay Kern Pocatello ID 131 24 F 36/47 20-29 2:29:44.2 11:26/M 57:51.5
150 Mary Clark Ashton ID 49 30 F 67/79 30-39 2:31:32.5 11:34/M 59:39.9
151 Debbie Green Twin Falls ID 86 49 F 27/35 40-49 2:32:57.2 11:41/M 1:01:04.5
152 Jaimie Shawcroft Pocatello ID 229 30 F 68/79 30-39 2:32:59.5 11:41/M 1:01:06.9
153 Andrea Hatch Chubbuck ID 101 30 F 69/79 30-39 2:33:01.6 11:41/M 1:01:08.9
154 Allyson Pence Munns Chubbuck ID 174 26 F 37/47 20-29 2:33:04.1 11:41/M 1:01:11.5
155 Ashley Reno Chubbuck ID 205 25 F 38/47 20-29 2:33:04.2 11:41/M 1:01:11.5
156 Angela Zweifel Meridian ID 300 33 F 70/79 30-39 2:34:08.1 11:46/M 1:02:15.4
157 susan k kite idaho falls ID 132 58 F 9/11 50-59 2:34:20.7 11:47/M 1:02:28.0
158 Lindsay Nelson Lehi UT 182 29 F 39/47 20-29 2:34:28.2 11:47/M 1:02:35.6
159 Adrienne Woods Paul ID 284 45 F 28/35 40-49 2:34:44.0 11:49/M 1:02:51.3
160 Kasey Lynn Ward Malad ID 267 22 F 40/47 20-29 2:34:55.4 11:50/M 1:03:02.7
161 Cindy Young Burley ID 295 47 F 29/35 40-49 2:34:56.1 11:50/M 1:03:03.4
162 Brittany Alyse Voss Rexburg ID 261 23 F 41/47 20-29 2:35:12.4 11:51/M 1:03:19.7
163 Lyla Wolfenbarger Pocatello ID 282 60 F 3/4 60-69 2:35:16.9 11:51/M 1:03:24.2
164 Wendy Hickenlooper Pocatello ID 110 24 F 42/47 20-29 2:37:05.2 11:59/M 1:05:12.6
165 Andrea Heady Idaho Falls ID 106 26 F 43/47 20-29 2:38:22.9 12:05/M 1:06:30.3
166 alisa edmo Blackfoot ID 63 43 F 30/35 40-49 2:41:26.9 12:19/M 1:09:34.3
167 Stella Sandquist Pocatello ID 218 59 F 10/11 50-59 2:42:13.6 12:23/M 1:10:21.0
168 Jennifer Shupe Pocatello ID 233 31 F 71/79 30-39 2:43:02.0 12:27/M 1:11:09.3
169 Jennifer Farfan Burley ID 72 36 F 72/79 30-39 2:43:14.5 12:28/M 1:11:21.8
170 Adria Masoner Burley ID 162 37 F 73/79 30-39 2:43:19.4 12:28/M 1:11:26.7
171 Wendy Baron Chubbuck ID 15 46 F 31/35 40-49 2:45:40.1 12:39/M 1:13:47.4
172 Lilia Ruiz Paul ID 215 31 F 74/79 30-39 2:45:55.4 12:40/M 1:14:02.7
173 April R Bullard Rigby ID 34 29 F 44/47 20-29 2:48:34.2 12:52/M 1:16:41.5
174 Angela Warth Chubbuck ID 269 31 F 75/79 30-39 2:48:35.1 12:52/M 1:16:42.5
175 Kristen O'Connor pocatello ID 188 35 F 76/79 30-39 2:50:24.8 13:00/M 1:18:32.1
176 Suzanne Bingham North Logan UT 22 46 F 32/35 40-49 2:53:30.9 13:15/M 1:21:38.3
177 Megan Elizabeth Waldron Pocatello ID 265 26 F 45/47 20-29 2:55:29.7 13:24/M 1:23:37.0
178 lyrl jensen 119 48 F 33/35 40-49 2:57:43.1 13:34/M 1:25:50.4
179 Holly Harris Salt Lake City UT 100 30 F 77/79 30-39 3:02:00.7 13:54/M 1:30:08.0
180 vickie muir Pocatello ID 173 28 F 46/47 20-29 3:10:43.8 14:34/M 1:38:51.1
181 Cali Bell Pocatello ID 18 35 F 78/79 30-39 3:17:23.6 15:04/M 1:45:31.0
182 Danika Yost Pocatello ID 293 18 F 12/12 0-19 3:18:06.2 15:07/M 1:46:13.5
183 Sandi Broadhead Pocatello ID 31 27 F 47/47 20-29 3:23:16.9 15:31/M 1:51:24.2
184 Kati Young Pocatello ID 298 46 F 34/35 40-49 3:23:17.1 15:31/M 1:51:24.4
185 Dottie M Laflin Idaho Falls ID 142 57 F 11/11 50-59 3:23:38.3 15:33/M 1:51:45.6
186 Melissa Kaye Summers Pocatello ID 250 38 F 79/79 30-39 3:25:34.0 15:42/M 1:53:41.4
187 Staci Shryock-Lowry Pocatello ID 232 40 F 35/35 40-49 3:25:38.3 15:42/M 1:53:45.7
188 Sherrie Herrman Pocatello ID 107 64 F 4/4 60-69 3:38:35.3 16:41/M 2:06:42.6

Male Finishers Place Name City Bib No Age Gend Age Group Time Pace Time Back

1 Rob Rohde Lehi UT 213 37 M 1/36 30-39 1:17:37.6 5:55/M
2 John Taberna Blackfoot ID 253 49 M 1/23 40-49 1:17:44.2 5:56/M 0:06.6
3 Jeff Shadley Idaho Falls ID 227 42 M 2/23 40-49 1:17:50.9 5:56/M 0:13.2
4 Rob Murphy Salt Lake City UT 175 46 M 3/23 40-49 1:21:56.8 6:15/M 4:19.1
5 Dan Bruner Pocatello ID 32 44 M 4/23 40-49 1:26:47.9 6:37/M 9:10.3
6 Mike Berberian Pocatello ID 21 63 M 1/5 60-69 1:27:50.5 6:42/M 10:12.8
7 Tad Labrum Pocatello ID 141 21 M 1/25 20-29 1:31:35.2 6:59/M 13:57.5
8 Ryan E. Russell Shelley ID 216 31 M 2/36 30-39 1:32:57.6 7:06/M 15:19.9
9 BARRY SMITH POCATELLO ID 234 47 M 5/23 40-49 1:33:31.4 7:08/M 15:53.8
10 STEVE MERRELL POCATELLO ID 165 40 M 6/23 40-49 1:35:22.0 7:17/M 17:44.3
11 Brett Bawden Pocatello ID 16 42 M 7/23 40-49 1:35:22.3 7:17/M 17:44.7
12 Mike B Calley Pocatello ID 40 45 M 8/23 40-49 1:36:16.4 7:21/M 18:38.7
13 Russ Brantner Tremonton UT 27 30 M 3/36 30-39 1:37:14.0 7:25/M 19:36.4
14 Royd Haroldsen Idaho Falls ID 98 38 M 4/36 30-39 1:37:41.7 7:27/M 20:04.0
15 Thomas Klein Pocatello ID 134 42 M 9/23 40-49 1:38:00.8 7:29/M 20:23.2
16 Mike Krumberger Pocatello ID 140 54 M 1/8 50-59 1:39:11.3 7:34/M 21:33.7
17 Jason Anderson Idaho Falls ID 3 36 M 5/36 30-39 1:39:28.4 7:36/M 21:50.8
18 Dave George Soda Springs ID 82 58 M 2/8 50-59 1:40:11.8 7:39/M 22:34.1
19 josh sorensen Blackfoot ID 241 32 M 6/36 30-39 1:40:32.4 7:40/M 22:54.7
20 Mitchell Steven Woolf Idaho Falls ID 285 26 M 2/25 20-29 1:40:53.4 7:42/M 23:15.7
21 Quade Clifford Foster Shelley ID 79 18 M 1/2 0-19 1:42:00.9 7:47/M 24:23.2
22 Bryan Stucki Chubbuck ID 249 36 M 7/36 30-39 1:42:05.2 7:48/M 24:27.5
23 James K Knudsen Pocatello ID 135 44 M 10/23 40-49 1:42:29.9 7:49/M 24:52.2
24 Lance Clark Pocatello ID 48 31 M 8/36 30-39 1:42:36.0 7:50/M 24:58.3
25 Nathan Meeker Rexburg ID 164 36 M 9/36 30-39 1:42:42.7 7:50/M 25:05.1
26 Chance Wilding American Falls ID 277 21 M 3/25 20-29 1:43:07.6 7:52/M 25:30.0
27 dave arzola Shelley ID 7 42 M 11/23 40-49 1:43:18.7 7:53/M 25:41.0
28 brad nelson Blackfoot ID 177 37 M 10/36 30-39 1:44:39.4 7:59/M 27:01.8
29 Ronald James Idaho Falls ID 117 45 M 12/23 40-49 1:45:48.4 8:05/M 28:10.8
30 David R Walker Pocatello ID 266 57 M 3/8 50-59 1:46:31.9 8:08/M 28:54.2
31 mark jones Idaho Falls ID 128 48 M 13/23 40-49 1:46:32.7 8:08/M 28:55.0
32 Lee Reddish Pocatello ID 203 41 M 14/23 40-49 1:46:49.3 8:09/M 29:11.7
33 Tom Mortimer Chubbuck ID 170 41 M 15/23 40-49 1:46:49.4 8:09/M 29:11.8
34 Brian Muir Pocatello ID 172 29 M 4/25 20-29 1:48:15.6 8:16/M 30:37.9
35 Jeff Fogg Idaho Falls ID 77 39 M 11/36 30-39 1:48:20.6 8:16/M 30:43.0
36 Tony Wilson Pocatello ID 279 50 M 4/8 50-59 1:48:54.4 8:19/M 31:16.8
37 Michael E Stubbs Chubbuck ID 248 31 M 12/36 30-39 1:49:11.9 8:20/M 31:34.2
38 Kory Mathew Krieger Pocatello ID 139 24 M 5/25 20-29 1:49:38.9 8:22/M 32:01.3
39 cory briscoe chubbuck ID 30 34 M 13/36 30-39 1:49:51.6 8:23/M 32:14.0
40 John Andrew Ney Pocatello ID 186 44 M 16/23 40-49 1:50:20.4 8:25/M 32:42.7
41 Jay Routson Pocatello ID 214 37 M 14/36 30-39 1:50:42.0 8:27/M 33:04.3
42 Kacy Krieger Pocatello, ID 138 28 M 6/25 20-29 1:50:55.9 8:28/M 33:18.2
43 Victor Bennett Pocatello ID 20 52 M 5/8 50-59 1:52:25.6 8:35/M 34:47.9
44 Ben Nickell Pocatello ID 187 36 M 15/36 30-39 1:52:28.9 8:35/M 34:51.2
45 Michael T Ward Pocatello ID 268 29 M 7/25 20-29 1:53:38.0 8:40/M 36:00.4
46 Estaban Ibarra Pocatello ID 116 60 M 2/5 60-69 1:53:41.8 8:41/M 36:04.1
47 Paul Smith Chubbuck ID 236 36 M 16/36 30-39 1:54:16.0 8:43/M 36:38.3
48 Thomas Dylan Mikesell Boise ID 168 27 M 8/25 20-29 1:54:57.1 8:46/M 37:19.4
49 Steven Hall Pocatello ID 90 33 M 17/36 30-39 1:55:14.6 8:48/M 37:36.9
50 bob eldredge Pocatello ID 65 61 M 3/5 60-69 1:55:29.8 8:49/M 37:52.2
51 Scott Johnson Idaho Falls ID 126 29 M 9/25 20-29 1:56:18.8 8:53/M 38:41.2
52 mike myers Pocatello ID 306 42 M 17/23 40-49 1:58:09.6 9:01/M 40:31.9
53 Dan Nelson Pocatello ID 179 31 M 18/36 30-39 1:58:18.6 9:02/M 40:40.9
54 Brian Schiffman Pocatello ID 222 21 M 10/25 20-29 1:58:24.7 9:02/M 40:47.1
55 GARY L JOHNSON Pocatello ID 121 36 M 19/36 30-39 1:59:58.1 9:09/M 42:20.5
56 Sean B. Perkins Salt Lake City UT 195 28 M 11/25 20-29 2:01:51.3 9:18/M 44:13.7
57 Grant Campbell idaho falls ID 42 29 M 12/25 20-29 2:01:58.7 9:19/M 44:21.1
58 judd anderson Burley ID 4 35 M 20/36 30-39 2:02:12.0 9:20/M 44:34.3
59 curtis white Salt Lake City UT 276 33 M 21/36 30-39 2:02:17.2 9:20/M 44:39.5
60 Kody Don Golightly Preston ID 84 28 M 13/25 20-29 2:02:32.9 9:21/M 44:55.2
61 Wesley Dean Carlson Blackfoot ID 45 35 M 22/36 30-39 2:03:12.1 9:24/M 45:34.5
62 Dustin Eldredge Boise ID 66 33 M 23/36 30-39 2:03:16.0 9:25/M 45:38.3
63 Bill Potter Pocatello ID 198 50 M 6/8 50-59 2:03:59.6 9:28/M 46:21.9
64 Samuel Petersen Pocatello, ID ID 196 28 M 14/25 20-29 2:04:01.2 9:28/M 46:23.6
65 Michael Zaremba Pocatello ID 299 49 M 18/23 40-49 2:04:10.2 9:29/M 46:32.5
66 casey cranor west valley city U 54 33 M 24/36 30-39 2:05:48.3 9:36/M 48:10.6
67 Brent Young Burley ID 294 48 M 19/23 40-49 2:05:57.8 9:37/M 48:20.1
68 Andrew Drennan Newman Pocatello ID 184 61 M 4/5 60-69 2:06:27.7 9:39/M 48:50.1
69 Chuck DeNure Pocatello ID 59 49 M 20/23 40-49 2:06:57.3 9:41/M 49:19.7
70 Justin Meyer Pocatello ID 166 35 M 25/36 30-39 2:07:24.5 9:44/M 49:46.8
71 Michael Wydick Pocatello ID 291 34 M 26/36 30-39 2:07:35.6 9:44/M 49:57.9
72 Jason Marenda Hailey ID 158 36 M 27/36 30-39 2:08:46.7 9:50/M 51:09.0
73 Ryan Sayre Blackfoot ID 221 34 M 28/36 30-39 2:09:02.4 9:51/M 51:24.8
74 Joseph Sheffield Pocatello ID 230 27 M 15/25 20-29 2:09:34.7 9:53/M 51:57.0
