Thursday, November 12, 2009

Results

Female Finishers
Place Name City Bib No Age Age Group Time Pace Time Back

1 Lois Keller Pocatello ID 93 25 1/45 F 20-29 1:21:38.4 6:14/M
2 Mandi Janowitz Pocatello ID 82 23 2/45 F 20-29 1:26:56.9 6:38/M 5:18.4
3 kari atkinson 500 29 3/45 F 20-29 1:27:14.5 6:40/M 5:36.0
4 Angela Treasure Pocatello ID 162 37 1/47 F 30-39 1:29:54.5 6:52/M 8:16.1
5 kari mcdowell 502 31 2/47 F 30-39 1:32:14.8 7:02/M 10:36.3
6 Caroline Zelent Pocatello ID 184 23 4/45 F 20-29 1:32:21.9 7:03/M 10:43.4
7 Emily Renner Vermillion SD 131 20 5/45 F 20-29 1:38:37.7 7:32/M 16:59.3
8 Emily Atkins Pocatello ID 9 20 6/45 F 20-29 1:41:46.9 7:46/M 20:08.4
9 Melissa Thayne Pocatello ID 159 41 1/15 F 40-49 1:42:55.8 7:51/M 21:17.4
10 sharee jenson Ririe ID 85 43 2/15 F 40-49 1:43:40.4 7:55/M 22:02.0
11 Jodi Bragassa Rigby ID 20 41 3/15 F 40-49 1:45:06.9 8:01/M 23:28.5
12 BRET BUCHANAN POCATELLO ID 24 31 3/47 F 30-39 1:46:06.5 8:06/M 24:28.1
13 Shirley Shaw Corvallis OR 193 59 1/5 F 50-59 1:46:32.4 8:08/M 24:53.9
14 AMANDA ALLEN POCATELLO ID 106 16 1/5 F 0-19 1:46:51.5 8:09/M 25:13.0
15 Jill Walsh Jackson WY 170 47 4/15 F 40-49 1:47:00.9 8:10/M 25:22.4
16 Amy Vignaroli Jackson WY 167 35 4/47 F 30-39 1:47:01.3 8:10/M 25:22.8
17 Sherry Shay Pocatello ID 143 45 5/15 F 40-49 1:48:23.6 8:16/M 26:45.1
18 Anna Tadlock Idaho Falls ID 153 33 5/47 F 30-39 1:49:30.5 8:22/M 27:52.0
19 Gail Rochelle Idaho Falls ID 135 44 6/15 F 40-49 1:49:41.9 8:22/M 28:03.5
20 KATIE LORDS Pocatello ID 103 25 7/45 F 20-29 1:50:03.7 8:24/M 28:25.2
21 HOLLY BOWMAN INKOM ID 19 32 6/47 F 30-39 1:51:15.5 8:30/M 29:37.0
22 Suzette Johnson Inkom ID 89 34 7/47 F 30-39 1:51:16.3 8:30/M 29:37.8
23 JENAFER MICKELSEN POCATELLO ID 114 29 8/45 F 20-29 1:52:21.8 8:35/M 30:43.3
24 Katheryn Ostler Salt Lake City UT 124 28 9/45 F 20-29 1:52:52.7 8:37/M 31:14.3
25 alisa terry Pocatello ID 154 30 8/47 F 30-39 1:55:08.1 8:47/M 33:29.7
26 Kathy Waller Chubbuck ID 169 35 9/47 F 30-39 1:55:15.1 8:48/M 33:36.7
27 Wendy Jaglowski Pocatello ID 81 33 10/47 F 30-39 1:55:32.0 8:49/M 33:53.5
28 Amanda Gillish Blackfoot ID 56 22 10/45 F 20-29 1:55:36.5 8:49/M 33:58.1
29 MADELINE WOODHOUSE POCATELLO ID 181 19 2/5 F 0-19 1:55:39.8 8:50/M 34:01.4
30 jonette pond Rigby ID 127 53 2/5 F 50-59 1:56:00.9 8:51/M 34:22.5
31 jamie hubbs Boise ID 78 0 3/5 F 0-19 1:56:00.9 8:51/M 34:22.5
32 Chelsie Hawker Blackfoot ID 71 16 4/5 F 0-19 1:56:12.7 8:52/M 34:34.3
33 Holly Lyman Blackfoot ID 104 17 5/5 F 0-19 1:56:12.9 8:52/M 34:34.5
34 Candee Carter Inkom ID 32 31 11/47 F 30-39 1:56:32.4 8:54/M 34:54.0
35 LIZA SHELTON POCATELLO ID 144 33 12/47 F 30-39 1:57:54.5 9:00/M 36:16.0
36 Chelsea Davies CHUBBUCK ID 42 21 11/45 F 20-29 1:58:07.6 9:01/M 36:29.2
37 Jessica Wilson Provo UT 179 27 12/45 F 20-29 1:58:17.3 9:02/M 36:38.8
38 LeeAnn Robinson Pocatello ID 200 29 13/45 F 20-29 1:58:32.6 9:03/M 36:54.2
39 McKenzie Johnson Pocatello ID 88 31 13/47 F 30-39 2:00:14.4 9:11/M 38:36.0
40 Susan Wells Pocatello ID 175 56 3/5 F 50-59 2:00:17.4 9:11/M 38:39.0
41 Kathy Wheatley Pocatello ID 176 35 14/47 F 30-39 2:01:12.6 9:15/M 39:34.2
42 Monica Couch Idaho Falls ID 39 44 7/15 F 40-49 2:01:41.0 9:17/M 40:02.5
43 Allison Roberts Pocatello ID 132 25 14/45 F 20-29 2:01:53.6 9:18/M 40:15.1
44 Josie Magee Pocatello ID 1 44 8/15 F 40-49 2:02:34.3 9:21/M 40:55.9
45 wendy schoonen Butte MT 186 38 15/47 F 30-39 2:04:47.9 9:32/M 43:09.4
46 Cali Ward Pocatello ID 171 22 15/45 F 20-29 2:04:59.3 9:32/M 43:20.8
47 Emily Klein Pocatello ID 94 22 16/45 F 20-29 2:05:12.2 9:33/M 43:33.8
48 Jenna Baker Pocatello ID 14 23 17/45 F 20-29 2:05:15.3 9:34/M 43:36.8
49 Valerie Eckersell Pocatello ID 48 37 16/47 F 30-39 2:05:54.8 9:37/M 44:16.3
50 Kathy Lenio Pocatello ID 101 44 9/15 F 40-49 2:06:09.9 9:38/M 44:31.5
51 Sherry Smith Pocatello ID 190 46 10/15 F 40-49 2:06:10.0 9:38/M 44:31.6
52 Robin Nelson Pocatello ID 118 44 11/15 F 40-49 2:06:11.0 9:38/M 44:32.5
53 Marci Bailey Idaho Falls ID 13 24 18/45 F 20-29 2:06:20.7 9:39/M 44:42.3
54 natalie terry Provo UT 155 23 19/45 F 20-29 2:07:00.3 9:42/M 45:21.8
55 Debbie Meyer Pocatello ID 113 31 17/47 F 30-39 2:07:14.9 9:43/M 45:36.5
56 JILL JORGENSEN BLACKFOOT ID 91 27 20/45 F 20-29 2:07:41.1 9:45/M 46:02.7
57 CINDY AUSTIN POCATELLO ID 10 30 18/47 F 30-39 2:07:43.8 9:45/M 46:05.3
58 Elizabeth Spencer Provo UT 149 27 21/45 F 20-29 2:08:19.1 9:48/M 46:40.7
59 Mindy Hong Pocatello ID 76 29 22/45 F 20-29 2:08:40.9 9:49/M 47:02.4
60 Audrey England Chubbuck ID 50 30 19/47 F 30-39 2:08:42.2 9:49/M 47:03.8
61 AMY MCLAUGHLIN CHUBBUCK ID 108 34 20/47 F 30-39 2:08:42.6 9:49/M 47:04.2
62 Kathryn McNabb CHUBBUCK ID 109 27 23/45 F 20-29 2:08:47.9 9:50/M 47:09.4
63 Jennifer Young Chubbuck ID 183 33 21/47 F 30-39 2:08:48.1 9:50/M 47:09.6
64 Tesha Vinson Pocatello ID 168 28 24/45 F 20-29 2:08:53.9 9:50/M 47:15.4
65 Whitney Hunt South Jordan UT 80 24 25/45 F 20-29 2:09:00.3 9:51/M 47:21.9
66 Emily Andrews Idaho Falls ID 8 27 26/45 F 20-29 2:09:28.8 9:53/M 47:50.4
67 Wendy Anderson Pocatello ID 7 48 12/15 F 40-49 2:10:47.0 9:59/M 49:08.6
68 Rebecca Hatch Pleasant Grove UT 70 35 22/47 F 30-39 2:11:32.6 10:02/M 49:54.2
69 Lisa Winans Pocatello ID 180 32 23/47 F 30-39 2:11:58.6 10:04/M 50:20.1
70 Anne Robinson Pocatello ID 133 35 24/47 F 30-39 2:12:50.7 10:08/M 51:12.2
71 Tracy Hansen Burley ID 185 38 25/47 F 30-39 2:13:41.8 10:12/M 52:03.3
72 Jennifer Campbell Burley ID 29 37 26/47 F 30-39 2:14:43.8 10:17/M 53:05.3
73 lizzy johnson Rexburg ID 87 21 27/45 F 20-29 2:15:17.9 10:20/M 53:39.5
74 kristin latimer Orem UT 100 22 28/45 F 20-29 2:15:18.0 10:20/M 53:39.5
75 sheena coles Boise ID 37 26 29/45 F 20-29 2:16:01.7 10:23/M 54:23.3
76 Patricia Beazer Cardston AB 17 37 27/47 F 30-39 2:16:56.5 10:27/M 55:18.1
77 breckell vaughn Pocatello ID 163 29 30/45 F 20-29 2:18:16.1 10:33/M 56:37.7
78 MARY VAN ORDEN POCATELLO ID 164 26 31/45 F 20-29 2:18:20.9 10:34/M 56:42.4
79 Kristina Wilcox Pocatello ID 177 26 32/45 F 20-29 2:18:50.6 10:36/M 57:12.2
80 Angela Smith Pocatello ID 145 26 33/45 F 20-29 2:18:50.8 10:36/M 57:12.4
81 Sarah Good Pocatello ID 59 30 28/47 F 30-39 2:20:43.6 10:45/M 59:05.2
82 TARA POTTER POCATELLO ID 129 44 13/15 F 40-49 2:21:14.3 10:47/M 59:35.9
83 Elizabeth DeLoach Pocatello ID 44 31 29/47 F 30-39 2:21:31.9 10:48/M 59:53.4
84 Jennifer Robinson Pocatello ID 134 30 30/47 F 30-39 2:22:06.8 10:51/M 1:00:28.3
85 Andrea Hatch Pocatello ID 69 29 34/45 F 20-29 2:22:49.0 10:54/M 1:01:10.6
86 Jolein High Blackfoot ID 73 34 31/47 F 30-39 2:23:11.8 10:56/M 1:01:33.3
87 Stephanie Olsen Pocatello ID 192 36 32/47 F 30-39 2:23:14.8 10:56/M 1:01:36.3
88 Linda Denure Pocatello ID 46 52 4/5 F 50-59 2:23:22.7 10:57/M 1:01:44.3
89 Susan Swetnam Pocatello ID 152 59 5/5 F 50-59 2:23:26.3 10:57/M 1:01:47.8
90 Megan Hinds Pocatello ID 75 31 33/47 F 30-39 2:23:35.3 10:58/M 1:01:56.9
91 Shawna Morrissey Pocatello ID 115 31 34/47 F 30-39 2:24:33.0 11:02/M 1:02:54.6
92 KASEY WARD MALAD CITY ID 172 21 35/45 F 20-29 2:26:01.5 11:09/M 1:04:23.1
93 shanda evans Pocatello ID 52 28 36/45 F 20-29 2:26:08.7 11:09/M 1:04:30.3
94 Kimberly Schwarze Pocatello ID 139 42 14/15 F 40-49 2:26:47.0 11:12/M 1:05:08.6
95 Kristin Merrel POCATELLO ID 111 37 35/47 F 30-39 2:27:59.2 11:18/M 1:06:20.7
96 Tara Scott Pocatello ID 142 35 36/47 F 30-39 2:29:10.1 11:23/M 1:07:31.7
97 Heather Bailey Pocatello ID 12 37 37/47 F 30-39 2:29:10.1 11:23/M 1:07:31.7
98 TRINA FUENTES INKOM ID 53 38 38/47 F 30-39 2:29:30.4 11:25/M 1:07:51.9
99 ELEANOR ECKERSELL POCATELLO ID 47 27 37/45 F 20-29 2:30:48.0 11:31/M 1:09:09.6
100 Heidi Wilson Pocatello ID 178 29 38/45 F 20-29 2:30:56.5 11:31/M 1:09:18.0
Place Name City Bib No Age Age Group Time Pace Time Back
101 Kate Schorzman Pocatello ID 138 28 39/45 F 20-29 2:30:56.7 11:31/M 1:09:18.3
102 janna tolman American Falls ID 161 30 39/47 F 30-39 2:31:34.7 11:34/M 1:09:56.3
103 Bethany Calley Boise ID 26 35 40/47 F 30-39 2:32:20.0 11:38/M 1:10:41.6
104 Mandy Brimhall Pocatello ID 22 31 41/47 F 30-39 2:33:00.6 11:41/M 1:11:22.2
105 Kamilla Gundersen Pocatello ID 61 26 40/45 F 20-29 2:35:00.8 11:50/M 1:13:22.4
106 Tori Eldridge CHUBBUCK ID 49 32 42/47 F 30-39 2:35:42.9 11:53/M 1:14:04.4
107 Tacia Hancock Pocatello ID 65 31 43/47 F 30-39 2:35:59.5 11:54/M 1:14:21.0
108 Leslie Clanton CHUBBUCK ID 34 39 44/47 F 30-39 2:36:10.5 11:55/M 1:14:32.0
109 Brianna Maas Idaho Falls ID 105 29 41/45 F 20-29 2:39:02.6 12:08/M 1:17:24.1
110 Billie Olson Pocatello ID 122 36 45/47 F 30-39 2:40:08.4 12:13/M 1:18:30.0
111 Angie Casperson Inkom ID 33 41 15/15 F 40-49 2:42:24.8 12:24/M 1:20:46.3
112 Laura Nielsen Inkom ID 121 25 42/45 F 20-29 2:42:25.0 12:24/M 1:20:46.6
113 Becky Rasmussen Tieton WA 130 33 46/47 F 30-39 2:43:41.9 12:30/M 1:22:03.4
114 Diane Sommers Rexburg ID 148 25 43/45 F 20-29 2:44:17.6 12:32/M 1:22:39.2
115 Crissi Gardoski Pocatello ID 54 25 44/45 F 20-29 2:52:25.4 13:10/M 1:30:46.9
116 April Bullard Rigby ID 25 28 45/45 F 20-29 3:09:54.9 14:30/M 1:48:16.5
117 ANGELA WARTH POCATELLO ID 173 30 47/47 F 30-39 3:09:55.0 14:30/M 1:48:16.5

Male Finishers
Place Name City Bib No Age Age Group Time Pace Time Back

1 Jeff Shadley Idaho Falls ID 191 41 1/21 M 40-49 1:17:04.1 5:53/M
2 DAN BRUNER POCATELLO ID 23 43 2/21 M 40-49 1:20:19.2 6:08/M 3:15.0
3 Dan Vause Ogden UT 166 29 1/14 M 20-29 1:26:03.0 6:34/M 8:58.9
4 Jeff Jaynes Idaho Falls ID 83 47 3/21 M 40-49 1:27:44.1 6:42/M 10:40.0
5 STEVE MERRELL POCATELLO ID 112 39 1/22 M 30-39 1:29:32.4 6:50/M 12:28.2
6 Raymond Mullenax Boise ID 116 43 4/21 M 40-49 1:29:41.1 6:51/M 12:37.0
7 BARRY SMITH POCATELLO ID 189 46 5/21 M 40-49 1:29:53.6 6:52/M 12:49.4
8 Robert Jones Pocatello ID 194 50 1/6 M 50-59 1:31:20.3 6:58/M 14:16.2
9 BILL MANDLER POCATELLO ID 107 45 6/21 M 40-49 1:31:28.7 6:59/M 14:24.6
10 bryson vaughan CHUBBUCK ID 165 32 2/22 M 30-39 1:31:45.4 7:00/M 14:41.2
11 Bret Campbell Burley ID 28 37 3/22 M 30-39 1:31:54.7 7:01/M 14:50.5
12 Chris Hronek Heber City UT 77 17 1/2 M 0-19 1:32:21.5 7:03/M 15:17.3
13 Mike Calley Pocatello ID 27 44 7/21 M 40-49 1:33:55.0 7:10/M 16:50.9
14 Tad Labrum Pocatello ID 99 20 2/14 M 20-29 1:34:47.8 7:14/M 17:43.7
15 THOMAS KLEIN POCATELLO ID 95 41 8/21 M 40-49 1:35:27.2 7:17/M 18:23.0
16 russell brantner Tremonton UT 21 29 3/14 M 20-29 1:36:10.9 7:20/M 19:06.7
17 Keary Tonks Chubbuck ID 199 47 9/21 M 40-49 1:39:18.5 7:35/M 22:14.4
18 jason anderson Idaho Falls ID 6 35 4/22 M 30-39 1:39:49.4 7:37/M 22:45.3
19 steven hall Pocatello ID 62 32 5/22 M 30-39 1:40:41.8 7:41/M 23:37.7
20 Bryan Stowe Pocatello ID 151 33 6/22 M 30-39 1:40:47.7 7:42/M 23:43.6
21 larry sabin Gig Harbor WA 136 52 2/6 M 50-59 1:41:38.9 7:45/M 24:34.7
22 Michael Davis Gig Harbor WA 43 43 10/21 M 40-49 1:41:56.4 7:47/M 24:52.2
23 JEREMY CROWFOOT POCATELLO ID 41 30 7/22 M 30-39 1:42:23.5 7:49/M 25:19.4
24 Dave Long Soda Springs ID 102 38 8/22 M 30-39 1:43:31.6 7:54/M 26:27.5
25 STEVE ALLEN POCATELLO ID 2 48 11/21 M 40-49 1:46:52.4 8:09/M 29:48.3
26 Rich Keilholz Pocatello ID 92 37 9/22 M 30-39 1:47:27.1 8:12/M 30:23.0
27 Brett Bawden Pocatello ID 16 41 12/21 M 40-49 1:47:33.5 8:13/M 30:29.3
28 Lance Clark Pocatello ID 35 30 10/22 M 30-39 1:47:57.3 8:14/M 30:53.1
29 Victor Bennett Pocatello ID 18 51 3/6 M 50-59 1:49:20.4 8:21/M 32:16.3
30 Nathan Meeker Rexburg ID 110 35 11/22 M 30-39 1:49:57.8 8:24/M 32:53.6
31 Sherwin D'Souza Pocatello ID 196 36 12/22 M 30-39 1:50:05.2 8:24/M 33:01.0
32 Greg Underwood Pocatello ID 195 28 4/14 M 20-29 1:50:38.9 8:27/M 33:34.8
33 Ross Hugues Pocatello ID 79 37 13/22 M 30-39 1:51:47.5 8:32/M 34:43.3
34 greg corbett Rigby ID 38 43 13/21 M 40-49 1:52:54.7 8:37/M 35:50.5
35 Joe Mullins Pocatello ID 117 45 14/21 M 40-49 1:52:59.2 8:37/M 35:55.0
36 Kaleb Erickson Pocatello ID 51 23 5/14 M 20-29 1:53:38.8 8:40/M 36:34.7
37 ANDY THAYNE POCATELLO ID 158 43 15/21 M 40-49 1:53:46.4 8:41/M 36:42.3
38 mike byers 198 40 16/21 M 40-49 1:53:53.7 8:42/M 36:49.5
39 Seth Scott Pocatello ID 141 38 14/22 M 30-39 1:55:22.6 8:48/M 38:18.4
40 daniel longmore CHUBBUCK ID 188 28 6/14 M 20-29 1:55:35.2 8:49/M 38:31.0
41 Josh Gillish Blackfoot ID 57 22 7/14 M 20-29 1:55:36.6 8:49/M 38:32.4
42 casey coles Boise ID 36 28 8/14 M 20-29 1:56:04.0 8:52/M 38:59.8
43 Terry Jensen Pocatello ID 66 66 1/2 M 60-69 1:56:05.7 8:52/M 39:01.5
44 Wesley Carlson Blackfoot ID 31 34 15/22 M 30-39 1:56:18.5 8:53/M 39:14.4
45 Steve Krawtz Pocatello ID 97 50 4/6 M 50-59 1:56:30.4 8:54/M 39:26.2
46 Paul Smith CHUBBUCK ID 146 35 16/22 M 30-39 1:58:48.0 9:04/M 41:43.8
47 Gary Johnson Pocatello ID 86 35 17/22 M 30-39 2:00:14.2 9:11/M 43:10.1
48 Sam Geddes Pocatello ID 55 24 9/14 M 20-29 2:01:14.6 9:15/M 44:10.5
49 Ben Nickell Pocatello ID 120 35 18/22 M 30-39 2:02:49.2 9:23/M 45:45.1
50 Unknown Chip: 8YKN5YV 503 2/3 M 0-99 2:03:15.4 9:25/M 46:11.2
51 Alex Hamilton Chubbuck ID 63 42 17/21 M 40-49 2:03:56.4 9:28/M 46:52.3
52 sage schoonen Butte MT 187 13 3/2 M 0-19 2:04:43.4 9:31/M 47:39.3
53 Eric Carlson Chubbuck ID 30 26 10/14 M 20-29 2:05:43.3 9:36/M 48:39.1
54 Unknown Chip: 3ENPNMG 504 4/3 M 0-99 2:06:25.6 9:39/M 49:21.4
55 Chuck Denure Pocatello ID 45 48 18/21 M 40-49 2:08:35.4 9:49/M 51:31.2
56 Kevin Kozen Rigby ID 96 47 19/21 M 40-49 2:09:17.1 9:52/M 52:13.0
57 Steve Stokes Pocatello ID 150 30 19/22 M 30-39 2:10:14.1 9:56/M 53:10.0
58 daniel harwood Rexburg ID 68 26 11/14 M 20-29 2:11:36.8 10:03/M 54:32.7
59 Lynn Baldwin Riverton UT 15 53 5/6 M 50-59 2:15:45.9 10:22/M 58:41.7
60 Scott Jolley Salt Lake City UT 90 51 6/6 M 50-59 2:15:46.8 10:22/M 58:42.7
61 Unknown Chip: 4RKF5KN 505 5/3 M 0-99 2:16:01.6 10:23/M 58:57.5
62 BILL POTTER POCATELLO ID 128 49 20/21 M 40-49 2:17:13.3 10:28/M 1:00:09.2
63 Dustin Scott Pocatello ID 140 25 12/14 M 20-29 2:23:06.2 10:55/M 1:06:02.0
64 John Hinds Pocatello ID 74 34 20/22 M 30-39 2:23:35.3 10:58/M 1:06:31.2
65 Dustin Clark Ogden UT 197 29 13/14 M 20-29 2:28:00.9 11:18/M 1:10:56.7
66 Lincoln Watt Idaho Falls ID 174 43 21/21 M 40-49 2:30:58.0 11:31/M 1:13:53.8
67 robert smith Idaho Falls ID 147 60 2/2 M 60-69 2:31:07.6 11:32/M 1:14:03.5
68 Michael Wright CHUBBUCK ID 182 38 21/22 M 30-39 2:32:18.2 11:38/M 1:15:14.0
69 Adam Hansen Idaho Falls ID 84 25 14/14 M 20-29 2:39:02.8 12:08/M 1:21:58.7
70 Rob Olson Pocatello ID 123 35 22/22 M 30-39 2:40:08.3 12:13/M 1:23:04.1

No comments: